- 1
- Unit/Units
PP Box Strapping Roll
Backed by a team of experienced professionals, we are offering our clients a broad array of PP Box Strapping Roll. By inculcating the latest technologies and techniques, our vendors fabricate this product using premium grade basic material. The product offered by us has gained a huge demand in numerous industry applications dealing with allied tools, equipment & machinery. PP Box Strapping Roll is treasured for its excellent functionality, long service life, consistent performance and high quality standards.
Key Features:
- Manufactured on most sophisticated hitech plant
- Smooth running on fully & Semi automatic strapping machine
- 100% virgin quality
- Guranteed length
- Attractive colours
- Plain & Printed available
- Manual rolls also available
- Special quality on request
Dimensions | 620(D)x1430(W)x1540(H)mm |
Color | Blue |
Material | PP |
Packaging Type | Roll |
Strap Width | 8-15. 5 mm (adjustable) |
Temp. of Working Environment | 5-40 Degree |
Table Height | 810 mm |
Strapping Tension | 10 to 70 kg (Max) |
Strapping Speed | 27 Strap/Min (60Hz, 1PH) |
Strap Thickness | 0.55-0.75 mm |
Strap Core Inner Dia | 200 mm |
Power Supply | 220V/380V(50/60hz) 3PH |
Power Consumption | 0.65 KW |
Net Weight | 220kg |
Min Packaging Size | 100(W) x 20(H) mm |
Max Packaging Size | 800(W)mm x 550(H)mm |
Max Package Weight | 70 kg |
Code No. | Size | Thickness | Length Per Roll | Net Wt. Per Roll | Break Load (kg) | Elongation % at Break |
905 | 9 mm | 0.5 mm | 2000 mtr | 5 kg | 72-77 | 18-20 |
906 | 9 mm | 0.6 mm | 2000 mtr | 6 kg | 90-95 | 18-20 |
1204 | 12 mm | 0.4 mm | 2000 mtr | 6 kg | 82-87 | 18-20 |
1205 | 12 mm | 0.5 mm | 2000 mtr | 7 kg | 100-105 | 18-20 |
1206 | 12 mm | 0.6 mm | 2000 mtr | 8 kg | 120-125 | 18-20 |
1505 | 15 mm | 0.5 mm | 1000 mtr | 5 kg | 125-130 | 18-20 |
1506 | 15 mm | 0.6 mm | 1000 mtr | 6 kg | 150-155 | 18-20 |
1905 | 19 mm | 0.5 mm | 1000 mtr | 6 kg | 160-165 | 18-20 |
1906 | 19 mm | 0.6 mm | 1000 mtr | 7 kg | 180-185 | 18-20 |
- Cash Advance (CA), Cash in Advance (CID)
- 10 Per Month
Plot No-72, Sector-58 Ballabgarh Haryana India +918037401450
Phone :+918037401450